
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
803519 | 04/23/25 | 03:30 PM | GMC Mini-Meet | Brookfield Central Multiple Schools Opponent Schools MarquetteBrookfield Central Germantown Hamilton Menomonee Falls Tosa Boys Golf West Allis Nathan Hale |
Blackstone Golf Course | |||
803519 | Hamilton Multiple Schools Opponent Schools MarquetteBrookfield Central Germantown Hamilton Menomonee Falls Tosa Boys Golf West Allis Nathan Hale |
|||||||
803519 | Marquette Multiple Schools Opponent Schools MarquetteBrookfield Central Germantown Hamilton Menomonee Falls Tosa Boys Golf West Allis Nathan Hale |
|||||||
803519 | Menomonee Falls Multiple Schools Opponent Schools MarquetteBrookfield Central Germantown Hamilton Menomonee Falls Tosa Boys Golf West Allis Nathan Hale |
|||||||
803519 | West Allis Nathan Hale Multiple Schools Opponent Schools MarquetteBrookfield Central Germantown Hamilton Menomonee Falls Tosa Boys Golf West Allis Nathan Hale |
|||||||
803519 | Tosa Boys Golf Multiple Schools Opponent Schools MarquetteBrookfield Central Germantown Hamilton Menomonee Falls Tosa Boys Golf West Allis Nathan Hale |
|||||||
803519 | Germantown Multiple Schools Opponent Schools MarquetteBrookfield Central Germantown Hamilton Menomonee Falls Tosa Boys Golf West Allis Nathan Hale |
|||||||
803523 | 04/28/25 | 03:30 PM | Dual | Tosa Boys Golf |
Wanaki Golf Course | |||
803527 | 04/30/25 | 03:30 PM | Dual | Germantown |
Blackstone Golf Course | |||
803531 | 05/05/25 | 03:30 PM | Dual | Marquette |
Wanaki Golf Course | |||
803535 | 05/07/25 | 03:30 PM | Dual | West Allis Nathan Hale |
Greenfield Park | |||
822405 | 05/09/25 | 01:30 PM | Match | Hamilton |
Songbird Hills Golf Club | |||
820823 | ||||||||
820823 | ||||||||
820823 | ||||||||
820823 | ||||||||
820823 | ||||||||
820823 | ||||||||
820823 | ||||||||
820823 | ||||||||
820823 | ||||||||
820823 | ||||||||
820823 | ||||||||
820823 | ||||||||
820823 | ||||||||
820823 | ||||||||
820823 | ||||||||
803539 | 05/12/25 | 03:30 PM | Dual | Menomonee Falls |
Dretzka Park | |||
803543 | 05/14/25 | 03:45 PM | Dual | Brookfield Central (Date Changed from 05-14-2025) |
Brookfield Hills Golf Course | |||
822164 | ||||||||
822164 | ||||||||
822164 | ||||||||
822164 | ||||||||
822164 | ||||||||
822164 | ||||||||
822164 | ||||||||
822164 | ||||||||
822164 | ||||||||
822164 | ||||||||
822164 | ||||||||
822164 | ||||||||
822164 | ||||||||
822164 | ||||||||
822164 | ||||||||
822164 | ||||||||
822164 | ||||||||
822164 | ||||||||
822164 | ||||||||
822164 | ||||||||
821113 | 05/16/25 | TBD | Match | Marquette |
Blackstone Creek Golf Course, Germantown | |||
803547 | 05/19/25 | 03:30 PM | Dual | Hamilton |
Songbird Hills Golf Club | |||
803548 | ||||||||
803548 | ||||||||
803548 | ||||||||
803548 | ||||||||
803548 | ||||||||
803548 | ||||||||
803548 |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |