
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
632465 | ||||||||
632465 | ||||||||
632465 | ||||||||
632465 | ||||||||
632465 | ||||||||
632465 | ||||||||
632465 | ||||||||
632465 | ||||||||
632465 | ||||||||
637041 | 12/09/20 | 07:00 PM | Dual | Menomonee Falls |
Brookfield East High School | |||
631734 | ||||||||
631734 | ||||||||
631734 | ||||||||
631734 | ||||||||
631734 | ||||||||
631734 | ||||||||
631734 | ||||||||
631734 | ||||||||
631734 | ||||||||
631734 | ||||||||
631734 | ||||||||
631734 | ||||||||
631734 | ||||||||
631734 | ||||||||
631734 | ||||||||
631734 | ||||||||
631734 | ||||||||
631734 | ||||||||
631734 | ||||||||
631734 | ||||||||
631734 | ||||||||
631734 | ||||||||
631734 | ||||||||
631734 | ||||||||
631734 | ||||||||
631734 | ||||||||
631734 | ||||||||
631734 | ||||||||
631734 | ||||||||
644313 | ||||||||
635086 | ||||||||
635086 | ||||||||
635086 | ||||||||
635086 | ||||||||
635086 | ||||||||
635086 | ||||||||
635086 | ||||||||
635086 | ||||||||
635086 | ||||||||
635086 | ||||||||
635086 | ||||||||
635086 | ||||||||
635086 | ||||||||
635086 | ||||||||
635086 | ||||||||
635086 | ||||||||
635086 | ||||||||
635086 | ||||||||
635086 | ||||||||
635086 | ||||||||
635086 | ||||||||
635086 | ||||||||
635086 | ||||||||
635086 | ||||||||
635086 | ||||||||
635086 | ||||||||
635086 | ||||||||
644429 | ||||||||
645410 | 12/30/20 | 06:00 PM | Dual | Germantown |
Brookfield East High School | |||
645402 | 12/30/20 | 06:00 PM | Dual | Germantown |
Brookfield East High School | |||
645478 | 01/06/21 | 07:00 PM | Dual | West Allis Nathan Hale |
Brookfield East High School | |||
637082 | 01/13/21 | 07:00 PM | Dual | Brookfield Central |
Brookfield Central High School | |||
637102 | 01/20/21 | 07:00 PM | Dual | Marquette |
Brookfield East High School | |||
653705 | Multiple Schools Opponent Schools Brookfield CentralGermantown Hamilton Menomonee Falls Tosa Wrestling Coop West Allis Nathan Hale Brookfield East |
|||||||
653705 | Multiple Schools Opponent Schools Brookfield CentralGermantown Hamilton Menomonee Falls Tosa Wrestling Coop West Allis Nathan Hale Brookfield East |
|||||||
653705 | Multiple Schools Opponent Schools Brookfield CentralGermantown Hamilton Menomonee Falls Tosa Wrestling Coop West Allis Nathan Hale Brookfield East |
|||||||
653705 | Multiple Schools Opponent Schools Brookfield CentralGermantown Hamilton Menomonee Falls Tosa Wrestling Coop West Allis Nathan Hale Brookfield East |
|||||||
653705 | Multiple Schools Opponent Schools Brookfield CentralGermantown Hamilton Menomonee Falls Tosa Wrestling Coop West Allis Nathan Hale Brookfield East |
|||||||
653705 | Multiple Schools Opponent Schools Brookfield CentralGermantown Hamilton Menomonee Falls Tosa Wrestling Coop West Allis Nathan Hale Brookfield East |
|||||||
653705 | Multiple Schools Opponent Schools Brookfield CentralGermantown Hamilton Menomonee Falls Tosa Wrestling Coop West Allis Nathan Hale Brookfield East |
|||||||
635506 | ||||||||
635506 | ||||||||
635506 | ||||||||
635506 | ||||||||
635506 | ||||||||
635506 | ||||||||
635506 | ||||||||
635506 | ||||||||
635506 | ||||||||
635506 | ||||||||
635506 | ||||||||
635506 | ||||||||
635506 | ||||||||
635506 | ||||||||
635506 | ||||||||
635506 | ||||||||
635506 | ||||||||
635506 | ||||||||
635506 | ||||||||
635506 | ||||||||
635506 | ||||||||
635506 | ||||||||
635506 | ||||||||
635506 | ||||||||
635506 | ||||||||
640110 | ||||||||
640110 | ||||||||
640110 | ||||||||
640110 | ||||||||
640110 | ||||||||
640110 | ||||||||
640110 | ||||||||
657106 | 01/30/21 | 09:30 AM | WIAA Regional | Wauwatosa West |
Wauwatosa West High School | |||
656745 | 02/06/21 | 08:00 AM | WIAA Sectional | WIAA Tournament (Date Changed from 02-06-2021) |
Brookfield East High School | |||
660170 | 02/20/21 | 10:00 AM | WIAA State Championship | WIAA Tournament |
Kaukauna High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |