
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
776997 | 11/12/22 | 09:00 AM | Scrimmage | Pewaukee |
Pewaukee High School | |||
721483 | 11/18/22 | 05:45 PM | Tournament | Beaver Dam Multiple Schools Opponent Schools Beaver DamWaupun Kewaskum Columbus Lakeland Union Menomonie Platteville Prairie du Chien Westosha Central |
Beaver Dam High School | |||
721483 | Westosha Central Multiple Schools Opponent Schools Beaver DamWaupun Kewaskum Columbus Lakeland Union Menomonie Platteville Prairie du Chien Westosha Central |
|||||||
721483 | Columbus Multiple Schools Opponent Schools Beaver DamWaupun Kewaskum Columbus Lakeland Union Menomonie Platteville Prairie du Chien Westosha Central |
|||||||
721483 | Menomonie Multiple Schools Opponent Schools Beaver DamWaupun Kewaskum Columbus Lakeland Union Menomonie Platteville Prairie du Chien Westosha Central |
|||||||
721483 | Platteville Multiple Schools Opponent Schools Beaver DamWaupun Kewaskum Columbus Lakeland Union Menomonie Platteville Prairie du Chien Westosha Central |
|||||||
721483 | Prairie du Chien Multiple Schools Opponent Schools Beaver DamWaupun Kewaskum Columbus Lakeland Union Menomonie Platteville Prairie du Chien Westosha Central |
|||||||
721483 | Lakeland Union Multiple Schools Opponent Schools Beaver DamWaupun Kewaskum Columbus Lakeland Union Menomonie Platteville Prairie du Chien Westosha Central |
|||||||
721483 | Waupun Multiple Schools Opponent Schools Beaver DamWaupun Kewaskum Columbus Lakeland Union Menomonie Platteville Prairie du Chien Westosha Central |
|||||||
721483 | Kewaskum Multiple Schools Opponent Schools Beaver DamWaupun Kewaskum Columbus Lakeland Union Menomonie Platteville Prairie du Chien Westosha Central |
|||||||
730029 | 11/19/22 | 05:30 PM | Tournament | Beaver Dam Multiple Schools Opponent Schools Beaver DamWaupun Milwaukee Academy of Science Kewaskum Aquinas Columbus Hortonville Lakeland Union Menomonie Platteville Prairie du Chien Sun Prairie West Westosha Central |
Beaver Dam High School | |||
730029 | Westosha Central Multiple Schools Opponent Schools Beaver DamWaupun Milwaukee Academy of Science Kewaskum Aquinas Columbus Hortonville Lakeland Union Menomonie Platteville Prairie du Chien Sun Prairie West Westosha Central |
|||||||
730029 | Columbus Multiple Schools Opponent Schools Beaver DamWaupun Milwaukee Academy of Science Kewaskum Aquinas Columbus Hortonville Lakeland Union Menomonie Platteville Prairie du Chien Sun Prairie West Westosha Central |
|||||||
730029 | Hortonville Multiple Schools Opponent Schools Beaver DamWaupun Milwaukee Academy of Science Kewaskum Aquinas Columbus Hortonville Lakeland Union Menomonie Platteville Prairie du Chien Sun Prairie West Westosha Central |
|||||||
730029 | Menomonie Multiple Schools Opponent Schools Beaver DamWaupun Milwaukee Academy of Science Kewaskum Aquinas Columbus Hortonville Lakeland Union Menomonie Platteville Prairie du Chien Sun Prairie West Westosha Central |
|||||||
730029 | Platteville Multiple Schools Opponent Schools Beaver DamWaupun Milwaukee Academy of Science Kewaskum Aquinas Columbus Hortonville Lakeland Union Menomonie Platteville Prairie du Chien Sun Prairie West Westosha Central |
|||||||
730029 | Prairie du Chien Multiple Schools Opponent Schools Beaver DamWaupun Milwaukee Academy of Science Kewaskum Aquinas Columbus Hortonville Lakeland Union Menomonie Platteville Prairie du Chien Sun Prairie West Westosha Central |
|||||||
730029 | Lakeland Union Multiple Schools Opponent Schools Beaver DamWaupun Milwaukee Academy of Science Kewaskum Aquinas Columbus Hortonville Lakeland Union Menomonie Platteville Prairie du Chien Sun Prairie West Westosha Central |
|||||||
730029 | Aquinas Multiple Schools Opponent Schools Beaver DamWaupun Milwaukee Academy of Science Kewaskum Aquinas Columbus Hortonville Lakeland Union Menomonie Platteville Prairie du Chien Sun Prairie West Westosha Central |
|||||||
730029 | Sun Prairie West Multiple Schools Opponent Schools Beaver DamWaupun Milwaukee Academy of Science Kewaskum Aquinas Columbus Hortonville Lakeland Union Menomonie Platteville Prairie du Chien Sun Prairie West Westosha Central |
|||||||
730029 | Waupun Multiple Schools Opponent Schools Beaver DamWaupun Milwaukee Academy of Science Kewaskum Aquinas Columbus Hortonville Lakeland Union Menomonie Platteville Prairie du Chien Sun Prairie West Westosha Central |
|||||||
730029 | Milwaukee Academy of Science Multiple Schools Opponent Schools Beaver DamWaupun Milwaukee Academy of Science Kewaskum Aquinas Columbus Hortonville Lakeland Union Menomonie Platteville Prairie du Chien Sun Prairie West Westosha Central |
|||||||
730029 | Kewaskum Multiple Schools Opponent Schools Beaver DamWaupun Milwaukee Academy of Science Kewaskum Aquinas Columbus Hortonville Lakeland Union Menomonie Platteville Prairie du Chien Sun Prairie West Westosha Central |
|||||||
739321 | 11/26/22 | 07:45 PM | Invitational | Divine Savior Holy Angels Multiple Schools Opponent Schools Kettle MoraineWhitefish Bay Pius XI Pewaukee Oconomowoc New Berlin West Laconia Homestead Arrowhead Appleton East Divine Savior Holy Angels Edgewood Germantown Hortonville Martin Luther Neenah Notre Dame De La Baie Academy Oregon Slinger Stevens Point (SPASH) Verona Watertown Waunakee Wausau West |
Kettle Moraine High School | |||
739321 | Kettle Moraine Multiple Schools Opponent Schools Kettle MoraineWhitefish Bay Pius XI Pewaukee Oconomowoc New Berlin West Laconia Homestead Arrowhead Appleton East Divine Savior Holy Angels Edgewood Germantown Hortonville Martin Luther Neenah Notre Dame De La Baie Academy Oregon Slinger Stevens Point (SPASH) Verona Watertown Waunakee Wausau West |
|||||||
739321 | Slinger Multiple Schools Opponent Schools Kettle MoraineWhitefish Bay Pius XI Pewaukee Oconomowoc New Berlin West Laconia Homestead Arrowhead Appleton East Divine Savior Holy Angels Edgewood Germantown Hortonville Martin Luther Neenah Notre Dame De La Baie Academy Oregon Slinger Stevens Point (SPASH) Verona Watertown Waunakee Wausau West |
|||||||
739321 | Watertown Multiple Schools Opponent Schools Kettle MoraineWhitefish Bay Pius XI Pewaukee Oconomowoc New Berlin West Laconia Homestead Arrowhead Appleton East Divine Savior Holy Angels Edgewood Germantown Hortonville Martin Luther Neenah Notre Dame De La Baie Academy Oregon Slinger Stevens Point (SPASH) Verona Watertown Waunakee Wausau West |
|||||||
739321 | Germantown Multiple Schools Opponent Schools Kettle MoraineWhitefish Bay Pius XI Pewaukee Oconomowoc New Berlin West Laconia Homestead Arrowhead Appleton East Divine Savior Holy Angels Edgewood Germantown Hortonville Martin Luther Neenah Notre Dame De La Baie Academy Oregon Slinger Stevens Point (SPASH) Verona Watertown Waunakee Wausau West |
|||||||
739321 | Neenah Multiple Schools Opponent Schools Kettle MoraineWhitefish Bay Pius XI Pewaukee Oconomowoc New Berlin West Laconia Homestead Arrowhead Appleton East Divine Savior Holy Angels Edgewood Germantown Hortonville Martin Luther Neenah Notre Dame De La Baie Academy Oregon Slinger Stevens Point (SPASH) Verona Watertown Waunakee Wausau West |
|||||||
739321 | Verona Multiple Schools Opponent Schools Kettle MoraineWhitefish Bay Pius XI Pewaukee Oconomowoc New Berlin West Laconia Homestead Arrowhead Appleton East Divine Savior Holy Angels Edgewood Germantown Hortonville Martin Luther Neenah Notre Dame De La Baie Academy Oregon Slinger Stevens Point (SPASH) Verona Watertown Waunakee Wausau West |
|||||||
739321 | Waunakee Multiple Schools Opponent Schools Kettle MoraineWhitefish Bay Pius XI Pewaukee Oconomowoc New Berlin West Laconia Homestead Arrowhead Appleton East Divine Savior Holy Angels Edgewood Germantown Hortonville Martin Luther Neenah Notre Dame De La Baie Academy Oregon Slinger Stevens Point (SPASH) Verona Watertown Waunakee Wausau West |
|||||||
739321 | Notre Dame De La Baie Academy Multiple Schools Opponent Schools Kettle MoraineWhitefish Bay Pius XI Pewaukee Oconomowoc New Berlin West Laconia Homestead Arrowhead Appleton East Divine Savior Holy Angels Edgewood Germantown Hortonville Martin Luther Neenah Notre Dame De La Baie Academy Oregon Slinger Stevens Point (SPASH) Verona Watertown Waunakee Wausau West |
|||||||
739321 | Oregon Multiple Schools Opponent Schools Kettle MoraineWhitefish Bay Pius XI Pewaukee Oconomowoc New Berlin West Laconia Homestead Arrowhead Appleton East Divine Savior Holy Angels Edgewood Germantown Hortonville Martin Luther Neenah Notre Dame De La Baie Academy Oregon Slinger Stevens Point (SPASH) Verona Watertown Waunakee Wausau West |
|||||||
739321 | Edgewood Multiple Schools Opponent Schools Kettle MoraineWhitefish Bay Pius XI Pewaukee Oconomowoc New Berlin West Laconia Homestead Arrowhead Appleton East Divine Savior Holy Angels Edgewood Germantown Hortonville Martin Luther Neenah Notre Dame De La Baie Academy Oregon Slinger Stevens Point (SPASH) Verona Watertown Waunakee Wausau West |
|||||||
739321 | Martin Luther Multiple Schools Opponent Schools Kettle MoraineWhitefish Bay Pius XI Pewaukee Oconomowoc New Berlin West Laconia Homestead Arrowhead Appleton East Divine Savior Holy Angels Edgewood Germantown Hortonville Martin Luther Neenah Notre Dame De La Baie Academy Oregon Slinger Stevens Point (SPASH) Verona Watertown Waunakee Wausau West |
|||||||
739321 | Appleton East Multiple Schools Opponent Schools Kettle MoraineWhitefish Bay Pius XI Pewaukee Oconomowoc New Berlin West Laconia Homestead Arrowhead Appleton East Divine Savior Holy Angels Edgewood Germantown Hortonville Martin Luther Neenah Notre Dame De La Baie Academy Oregon Slinger Stevens Point (SPASH) Verona Watertown Waunakee Wausau West |
|||||||
739321 | Hortonville Multiple Schools Opponent Schools Kettle MoraineWhitefish Bay Pius XI Pewaukee Oconomowoc New Berlin West Laconia Homestead Arrowhead Appleton East Divine Savior Holy Angels Edgewood Germantown Hortonville Martin Luther Neenah Notre Dame De La Baie Academy Oregon Slinger Stevens Point (SPASH) Verona Watertown Waunakee Wausau West |
|||||||
739321 | Stevens Point (SPASH) Multiple Schools Opponent Schools Kettle MoraineWhitefish Bay Pius XI Pewaukee Oconomowoc New Berlin West Laconia Homestead Arrowhead Appleton East Divine Savior Holy Angels Edgewood Germantown Hortonville Martin Luther Neenah Notre Dame De La Baie Academy Oregon Slinger Stevens Point (SPASH) Verona Watertown Waunakee Wausau West |
|||||||
739321 | Wausau West Multiple Schools Opponent Schools Kettle MoraineWhitefish Bay Pius XI Pewaukee Oconomowoc New Berlin West Laconia Homestead Arrowhead Appleton East Divine Savior Holy Angels Edgewood Germantown Hortonville Martin Luther Neenah Notre Dame De La Baie Academy Oregon Slinger Stevens Point (SPASH) Verona Watertown Waunakee Wausau West |
|||||||
739321 | Laconia Multiple Schools Opponent Schools Kettle MoraineWhitefish Bay Pius XI Pewaukee Oconomowoc New Berlin West Laconia Homestead Arrowhead Appleton East Divine Savior Holy Angels Edgewood Germantown Hortonville Martin Luther Neenah Notre Dame De La Baie Academy Oregon Slinger Stevens Point (SPASH) Verona Watertown Waunakee Wausau West |
|||||||
739321 | Pius XI Multiple Schools Opponent Schools Kettle MoraineWhitefish Bay Pius XI Pewaukee Oconomowoc New Berlin West Laconia Homestead Arrowhead Appleton East Divine Savior Holy Angels Edgewood Germantown Hortonville Martin Luther Neenah Notre Dame De La Baie Academy Oregon Slinger Stevens Point (SPASH) Verona Watertown Waunakee Wausau West |
|||||||
739321 | Oconomowoc Multiple Schools Opponent Schools Kettle MoraineWhitefish Bay Pius XI Pewaukee Oconomowoc New Berlin West Laconia Homestead Arrowhead Appleton East Divine Savior Holy Angels Edgewood Germantown Hortonville Martin Luther Neenah Notre Dame De La Baie Academy Oregon Slinger Stevens Point (SPASH) Verona Watertown Waunakee Wausau West |
|||||||
739321 | Whitefish Bay Multiple Schools Opponent Schools Kettle MoraineWhitefish Bay Pius XI Pewaukee Oconomowoc New Berlin West Laconia Homestead Arrowhead Appleton East Divine Savior Holy Angels Edgewood Germantown Hortonville Martin Luther Neenah Notre Dame De La Baie Academy Oregon Slinger Stevens Point (SPASH) Verona Watertown Waunakee Wausau West |
|||||||
739321 | Arrowhead Multiple Schools Opponent Schools Kettle MoraineWhitefish Bay Pius XI Pewaukee Oconomowoc New Berlin West Laconia Homestead Arrowhead Appleton East Divine Savior Holy Angels Edgewood Germantown Hortonville Martin Luther Neenah Notre Dame De La Baie Academy Oregon Slinger Stevens Point (SPASH) Verona Watertown Waunakee Wausau West |
|||||||
739321 | Pewaukee Multiple Schools Opponent Schools Kettle MoraineWhitefish Bay Pius XI Pewaukee Oconomowoc New Berlin West Laconia Homestead Arrowhead Appleton East Divine Savior Holy Angels Edgewood Germantown Hortonville Martin Luther Neenah Notre Dame De La Baie Academy Oregon Slinger Stevens Point (SPASH) Verona Watertown Waunakee Wausau West |
|||||||
739321 | New Berlin West Multiple Schools Opponent Schools Kettle MoraineWhitefish Bay Pius XI Pewaukee Oconomowoc New Berlin West Laconia Homestead Arrowhead Appleton East Divine Savior Holy Angels Edgewood Germantown Hortonville Martin Luther Neenah Notre Dame De La Baie Academy Oregon Slinger Stevens Point (SPASH) Verona Watertown Waunakee Wausau West |
|||||||
739321 | Homestead Multiple Schools Opponent Schools Kettle MoraineWhitefish Bay Pius XI Pewaukee Oconomowoc New Berlin West Laconia Homestead Arrowhead Appleton East Divine Savior Holy Angels Edgewood Germantown Hortonville Martin Luther Neenah Notre Dame De La Baie Academy Oregon Slinger Stevens Point (SPASH) Verona Watertown Waunakee Wausau West |
|||||||
732515 | 11/29/22 | 07:00 PM | Game | Slinger |
Brookfield East High School | |||
666784 | 12/02/22 | 07:00 PM | Game | Divine Savior Holy Angels |
Brookfield East High School | |||
666796 | 12/06/22 | 07:00 PM | Game | Wauwatosa East |
Brookfield East High School | |||
746541 | ||||||||
666808 | 12/09/22 | 07:00 PM | Game |
Germantown |
Germantown High School | |||
666828 | 12/14/22 | 07:00 PM | Game | Hamilton (Date Changed from 12-13-2022) |
Hamilton | |||
731799 | 12/16/22 | 06:00 PM | Game | Brookfield Central |
Brookfield East High School | |||
666868 | 12/20/22 | 07:00 PM | Game | West Allis Nathan Hale |
West Allis Nathan Hale High School | |||
721479 | 12/21/22 | 07:00 PM | Game |
Oak Creek |
Oak Creek High School | |||
666900 | 01/03/23 | 07:00 PM | Game | Menomonee Falls |
Brookfield East High School | |||
666932 | 01/10/23 | 07:00 PM | Game | Wauwatosa West |
Wauwatosa West High School | |||
711531 | 01/12/23 | 07:00 PM | Game | Divine Savior Holy Angels (Date Changed from 01-13-2023) |
Divine Savior Holy Angels High School | |||
730134 | 01/16/23 | 07:00 PM | Game | Shorewood |
Brookfield East High School | |||
666968 | 01/20/23 | 07:00 PM | Game |
Wauwatosa East |
Wauwatosa East High School | |||
666996 | 01/24/23 | 07:00 PM | Game | Germantown |
Brookfield East High School | |||
667012 | 01/27/23 | 07:00 PM | Game | Hamilton |
Brookfield East High School | |||
774129 | 01/28/23 | 12:30 PM | Invitational | Pius XI |
Pius XI High School | |||
774129 | Pewaukee |
|||||||
731811 | 01/31/23 | 06:00 PM | Game | Brookfield Central |
Brookfield Central High School | |||
667052 | 02/03/23 | 07:00 PM | Game | West Allis Nathan Hale |
Brookfield East High School | |||
667076 | 02/10/23 | 07:00 PM | Game | Menomonee Falls |
Menomonee Falls High School | |||
667116 | 02/17/23 | 07:00 PM | Game | Wauwatosa West |
Brookfield East High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |
State Tournament History
Brookfield East (5)- 1980 (0-1), 1982 (1-1), 1983 (1-1), 1984 (2-1), 2004 (1-1)
1980: Class A- lost to Stevens Point 35-44 in Quarterfinals (Stevens Point won state)
1982: Class A- beat Beloit 54-41 in Quarterfinals; lost to Kimberly 54-55 in Semifinals
1983: Class A- beat Homestead 60-31 in Quarterfinals; lost to DePere 38-41 in Semifinals
1984: Class A- beat Kimberly 49-47 in Quarterfinals; beat Appleton West 35-32 in Semifinals; lost to West Bend East 62-63 in State Finals
2004: Division 1- beat Marshfield 63-44 in Quarterfinals; lost to Oshkosh West 40-53 in Semifinals
History of Greater Metro Conference
All Time Results vs. Opponents (since 02-03)
All Time Results vs. Conference Opponents (since 02-03)
Alumni in College
Mariah Miller at Cleveland State
Roster Page
Therese Gaines at Benedictine University
Roster Page
Abby Gregg at Northern Illinois (soccer)
Roster Page
Jen Wandt at Baylor (soccer)
Roster Page